Vadodara, Gujarat
GST No. 24AABCM5892Q1ZS
Call 08048970534 78% Response Rate
Send Enquiry
Product Brochure
| Display Type | LCD |
| Type Of System | Facial Recognition |
| Model Name/Number | COSEC ARGO FACEM |
| Country of Origin | Made in India |
| Credential | Face, PIN, Card, Ble Mob, QR Code |
| Weight | 650gms (1.433 lbs) |
| Wall Mount | Yes - Plastic Back Cover with Screws |
View Complete details
Product Brochure
| Application/Use | Access Control |
| Country of Origin | Made in India |
| Credential Support | Fingerprint, BLE and Card |
| Weight | 330grms (0.72 lbs) |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Installation | Wall Mount & Flush Mount |
View Complete details
Product Brochure
| Brand | Matrix |
| Type Of System | Fingerprint Access Control |
| Model Name/Number | COSEC PATH DCCE |
| Usage/Application | Access Control Time-Attendance Contract Workers Management Job Processing and Costing |
| Communication | Wi-Fi Yes (IEEE 802.11 b/g/n) |
| Interfaces | Weigand |
| Color | Black |
| Installation Type | Wall Mounted |
| Operating Temperature | 0 to +50 Degree Celcius |
| User Capacity | 50,000 |
| Weight | 0.154 Kgs (0.33 lbs.) |
| Body Material | Plastic |
| Country of Origin | Made in India |
| Credential Support | BLE and EM Proximity Card |
| Reader Type | Proximity |
View Complete details
Product Brochure
| Application/Use | Access Control |
| Country of Origin | Made in India |
| Credential Support | BLE and MiFare Card |
| Weight | 0.154 Kgs (0.33 lbs.) |
| Certificates | BIS (IS 13252), IP65, CE, FCC, IEC 60950-1, RoHS |
View Complete details
Product Brochure
| System Type | Proximity System |
| Brand | Matrix |
| Usage/Application | Access Control, Time-Attendance, Contract Workers Management, Job Processing and Costing |
| Country of Origin | Made in India |
| Credential Support | BLE and HiD iClass Card |
| Certificates | BIS, CE, FCC, RoHS |
| Weight | 0.154 Kgs (0.33 lbs.) |
View Complete details
Product Brochure
| Brand | Matrix |
| Type Of System | RFID Access Control |
| Model Name/Number | COSEC PATH RDCI |
| Communication | RS-232 Yes RS - 485 Yes |
| Color | Black |
| Installation Type | Wall Mounted |
| Reader Type | Proximity |
| Body Material | Plastic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Application/Use | Access Control |
| Door Lock Relay | 30V DC @ 2 A, Form C, DPDT Relay |
| Country of Origin | Made in India |
| Credential Support | RF Card, PIN and Bluetooth |
| Display | 3.5" IPS Display with Capacitive Touch Panel with Gorilla Glass 3 |
| OS | Embedded LINUX |
| Mounting Options | Wall Mounting, Flush Mounting |
View Complete details
Product Brochure
| Application/Use | Access Control |
| Country of Origin | Made in India |
| Credential Support | BLE and Card |
| Operating Temperature | 0 DegreeC to +55 DegreeC |
| Certificates | CE, FCC, ROHS, BIS |
| Weight | 140 gms (0.30 Lbs) |
View Complete details
Product Brochure
| Application/Use | Time Attendance |
| Mobile Broadband | Yes |
| Country of Origin | Made in India |
| Credential Support | Fingerprint, RFID Card and PIN |
| Weight | 0.54 Kgs (1.19 lbs.) |
| IP Rating | Yes (IP65 Design) |
| Certificates | CE, FCC, BIS, RoHS |
View Complete details
Product Brochure
| Application/Use | Access Control |
| Door Lock Relay | 30V DC @ 2 A, Form C, SPDT Relay |
| Country of Origin | Made in India |
| Credential Support | Fingerprint, RF Card, PIN and Bluetooth |
| Display | 3.5" IPS Display with Capacitive Touch Panel with Gorilla Glass 3 |
| Operating System | Embedded LINUX |
| Application | Access Control Time-Attendance Visitor Management Contract Workers Management Cafeteria Management |
View Complete details
Product Brochure
| Display Type | LCD |
| Type Of System | Facial Recognition |
| Products Included | Machine |
| Model Name/Number | COSEC ARGO FACE200T |
| Country of Origin | Made in India |
| Credential | Face, PIN, QR Code |
| Weight | 650gms (1.433 lbs) |
| Wall Mount | Yes - Plastic Back Cover with Screws |
View Complete details
Product Brochure
| Display Type | LCD |
| Type Of System | Facial Recognition |
| Model Name/Number | COSEC ARGO FACEI |
| Country of Origin | Made in India |
| Algorithm | Deep Learning based Face Recognition |
| Gorilla Glass | Yes (Gorilla Glass 3) |
| Wall Mount | Yes - Plastic Back Cover with Screws |
| Operating Temperature | -10 DegreeC to 50 DegreeC |
View Complete details
Product Brochure
| Application/Use | Access Control |
| Aux Out | Form C and SPDT Relay |
| Country of Origin | Made in India |
| Mounting | Wall Mounting or Table Top |
| Operating Temperature | -10 DegreeC to +55 DegreeC (14 DegreeF to 131 DegreeF) |
| Certifications | FCC, CE, RoHS |
View Complete details
Product Brochure
| Application/Use | Access Control |
| Brand | Matrix |
| Type Of System | Fingerprint Access Control |
| Model Name/Number | COSEC ATOM RD300SFI |
| Interfaces | RS232, Weigand |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Operating Temperature | -20 DegreeC to + 55 DegreeC |
| Fingerprint Sensor | 500 DPI |
| Reader Type | Proximity, Fingerprint, PIN |
| Body Material | Plastic |
View Complete details
Product Brochure
| Application/Use | Access Control |
| Brand | Matrix |
| Type Of System | Fingerprint Access Control |
| Model Name/Number | COSEC ATOM RD300SFM |
| Interfaces | Weigand, RS232 |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Operating Temperature | -20 DegreeC to + 55 DegreeC |
| Certifications | IP65 |
| Reader Type | PIN, Fingerprint, Proximity |
| Body Material | Plastic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Application/Use | Access Control |
| Country of Origin | Made in India |
| Credential Support | Fingerprint, BLE, PIN and Card |
| Display | 2" Touch screen Display |
| Operating Temperature | -20 DegreeC to + 55 DegreeC |
View Complete details
Product Brochure
| Application/Use | Access Control |
| Door Lock Relay | Yes |
| Aux Out | NO |
| Country of Origin | Made in India |
| Credential Support | BLE, Fingerprint and HiD iClass Card |
| Certificates | BIS (IS 13252), IP65, CE, FCC, IEC 60950-1, RoHS |
| Weight | 0.375kg (0.826 lbs) |
View Complete details
Product Brochure
| Brand | Matrix |
| Type Of System | RFID Access Control |
| Model Name/Number | COSEC ATOM RD100KE |
| Interfaces | Weigand, RS232 |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Certifications | IP65 |
| Reader Type | Proximity |
| Body Material | Plastic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Application/Use | Access Control |
| Brand | Matrix |
| Type Of System | RFID Access Control |
| Model Name/Number | COSEC PATH RDCM |
| Communication | RS-232 Yes RS - 485 Yes |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Operating Temperature | 0 to +50 Degree Celcius |
| Certifications | IP65 |
| Reader Type | Proximity |
| Body Material | Plastic |
View Complete details
Product Brochure
| Connectivity | Wired |
| Brand | Matrix |
| Type Of System | RFID Access Control |
| Model Name/Number | COSEC PATH RDCE |
| Communication | RS-232 Yes RS - 485 Yes |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Operating Temperature | 0 to +50 Degree Celcius |
| Reader Type | Proximity |
| Body Material | Plastic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Application/Use | Access Control |
| Country of Origin | Made in India |
| Credential Support | Fingerprint and RFID Card |
| Certificates | BIS (IS 13252), IP65, CE, FCC, IEC 60950-1, RoHS |
| Operating Temperature | 0 DegreeC to +45 DegreeC (32 DegreeF to 113 DegreeF) |
View Complete details
Product Brochure
| Application/Use | Commercials |
| Door Lock Relay | Yes |
| Aux Out | NO |
| Country of Origin | Made in India |
| Credential Support | BLE, Fingerprint and Mifare Classic Card |
| certificates | BIS (IS 13252), IP65, CE, FCC, IEC 60950-1, RoHS |
View Complete details
Product Brochure
| Application/Use | Access Control |
| Door Lock Relay | 30V DC @ 2 A, Form C, SPDT Relay |
| Country of Origin | Made in India |
| Credential Support | RF Card, PIN and Bluetooth |
| Display | 3.5" IPS Display with Capacitive Touch Panel with Gorilla Glass |
| Operating System | Embedded LINUX |
| Applications | Access Control Time-Attendance Visitor Management Contract Workers Management Cafeteria Management |
View Complete details
Product Brochure
| Capacity | 5000 Users |
| Biometric Technology | RFID |
| Type of Attendance | Fingerprint Recognition |
| Connectivity | Wi-Fi |
| Model Name/Number | COSEC PATH DCFE |
| Battery Backup | Through COSEC PATH BBU or COSEC PSBB12V |
| Usage/Application | Access Control, Time-Attendance, Contract Workers Management, Visitor Management |
| Country of Origin | Made in India |
| Credential Support | BLE, Fingerprint and EM Proximity Card |
View Complete details
Product Brochure
| Type Of System | RFID |
| Model Name/Number | COSEC VEGA CAX |
| Brand | Matrix |
| Country of Origin | Made in India |
| Credential Support | Bluetooth(BLE), RFID Card, and PIN |
| Certificates | CE, FCC, BIS, ROHS, IP65, Shock and Vibration Proof |
View Complete details
Product Brochure
| Application/Use | Access Control |
| Door Lock Relay | 30V DC @ 2 A, Form C, SPDT Relay |
| Country of Origin | Made in India |
| Credential Support | RF Card, PIN and Bluetooth |
| Display | 3.5" IPS Display with Capacitive Touch Panel with Gorilla Glass 3 |
| Operating System | Embedded LINUX |
View Complete details
Product Brochure
| Application/Use | Access Control |
| Brand | Matrix |
| Type Of System | Fingerprint Access Control |
| Model Name/Number | COSEC ARGO FOI212 |
| Usage/Application | Access Control Time-Attendance Visitor Management Contract Workers Management Cafeteria Management |
| Communication | Wi-Fi -Yes (IEEE 802.11 b/g/n), Ethernet - Yes (10/100 Mbps) |
| Display Type | LCD |
| Interfaces | RS232, Weigand |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Screen Size | 3.5 |
| Operating Temperature | 0 to +50 Degree Celcius |
| Certifications | IP65 |
| Reader Type | PIN, Proximity, Fingerprint |
| Body Material | Plastic |
View Complete details
Product Brochure
| Brand | Matrix |
| Type Of System | Fingerprint Access Control |
| Model Name/Number | COSEC ARGO FOE212 |
| Communication | Wi-Fi - Yes (IEEE 802.11 b/g/n , Ethernet - Yes (10/100 Mbps) |
| Transaction Storage | 25,000 in 1: N Mode and 100,000 in 1:1 Mode |
| Display Type | Touch Screen |
| Interfaces | RS232, Weigand |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Screen Size | 3.5 |
| Operating Temperature | 0 DegreeC to +50 DegreeC |
| Certifications | IP65 |
| Reader Type | PIN, Proximity, Fingerprint |
| Application/Use | Office Use |
View Complete details
Product Brochure
| Display Type | LCD |
| Type Of System | Facial Recognition |
| Model Name/Number | COSEC ARGO FACEE |
| Country of Origin | Made in India |
| Algorithm | Deep Learning based Face Recognition |
| Weight | 650gms (1.433 lbs) |
| Display Resolution | 480 x 320 Pixel |
View Complete details
Product Brochure
| Application/Use | Office Use |
| Door Lock Relay | Maximum 30V DC @ 2A, Dry Contacts NO/NC/COM |
| Aux Out | 30V DC @ 2A, Relay SPDT, Form C |
| Country of Origin | Made in India |
| Mounting | Wall Mount OR Din-Rail Mounting Options |
| Maximum Readers | Up to 2 Readers (Wiegand/OSDP and/or RS-485) |
| Weight (kg) | 0.23 (0.507 lbs.) |
View Complete details
Product Brochure
| Brand | Matrix |
| Type Of System | Fingerprint Access Control |
| Biometric Technology | Fingerprint |
| Model Name/Number | COSEC ATOM RD200SFI |
| Interfaces | RS232, Weigand |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Certifications | IP65 |
| Reader Type | Proximity, Fingerprint |
| Body Material | Plastic |
View Complete details
Product Brochure
| Brand | Matrix |
| Type Of System | RFID Access Control |
| Model Name/Number | COSEC ATOM RD100E |
| Communication | Inbuilt Bluetooth Yes |
| Interfaces | RS232, Weigand |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Operating Temperature | 0 DegreeC to +55 DegreeC |
| Reader Type | Proximity |
| Body Material | Plastic |
View Complete details
Product Brochure
| Brand | Matrix |
| Type Of System | RFID Access Control |
| Model Name/Number | COSEC ATOM RD100M |
| Interfaces | RS232, Weigand |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Certifications | IP65 |
| Reader Type | Proximity |
| Body Material | Plastic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type Of System | Fingerprint |
| Country of Origin | Made in India |
| Credential Support | Fingerprint and RFID Card |
| IP Rating | Yes (IP65 Design) |
| Certificates | BIS (IS 13252), IP65, CE, FCC, IEC 60950-1, RoHS |
View Complete details
Product Brochure
| Application/Use | Access Control |
| Country of Origin | Made in India |
| Credential Support | BLE, PIN, and Card |
| Dimensions (H X W X D | 101mm X 60 mm X 19mm |
| Weight | 140 gms (0.30 Lbs) |
| Operating Temperature | 0 DegreeC to +55 DegreeC |
| Certificates | CE, FCC, ROHS, BIS |
View Complete details
Product Brochure
| Application/Use | Access Control |
| Aux Out | 8 Output Ports |
| Country of Origin | Made in India |
| Certificates | CE, RoHS and FCC |
| Dimensions (W x H x D) (mm3 ) | 107 x 125.5 x 55 |
| Weight | 260 g (Approx.) |
| Operating Temperature | 0 DegreeC to + 50 DegreeC (32 DegreeF to 122 DegreeF) |
View Complete details
Product Brochure
| Sensor Type | Optical Sensor |
| Type Of System | Fingerprint Recognition |
| Model Name/Number | COSEC VEGA FAX |
| Country of Origin | Made in India |
| Credential Support | Bluetooth (BLE), Fingerprint, RFID Card, and PIN |
| Certificates | CE, FCC, BIS, ROHS, IP65, Shock and Vibration Proof |
| Display | 3.5" TFT Display with Capacitive Touch Panel |
View Complete details
Product Brochure
| Application/Use | Access Control |
| Country of Origin | Made in India |
| Credential Support | BLE and Card |
| Interfaces | RS-232, Wiegand |
| Weight | 140 gms (0.30 Lbs) |
| Operating Temperature | 0 DegreeC to +55 DegreeC |
View Complete details
Product Brochure
| Application/Use | Access Control |
| Country of Origin | Made in India |
| Credential Support | Fingerprint and RFID Card |
| Certificates | BIS (IS 13252), IP65, CE, FCC, IEC 60950-1, RoHS |
| Operating Temperature | 0 DegreeC to +50 DegreeC (32 DegreeF to 122 DegreeF) |
View Complete details
Product Brochure
| Brand | Matrix |
| Type Of System | Fingerprint Access Control |
| Model Name/Number | COSEC ATOM RD200SFM |
| Interfaces | Weigand, RS232 |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Operating Temperature | 20 DegreeC to +55 DegreeC |
| Certifications | IP65 |
| Reader Type | Proximity, Fingerprint |
| Body Material | Plastic |
View Complete details