Vadodara, Gujarat
GST No. 24AABCM5892Q1ZS
Call 07942823600 72% Response Rate
Send Enquiry
Product Brochure
| Model Series | COSEC ATOM |
| Biometric Type | Fingerprint, RFID Card and Bluetooth |
| Door Control | 1 Door |
| Brand | Matrix |
| Type Of System | Fingerprint Access Control |
| User Capacity | Above 10000 |
| Connectivity | RS-232, RS485 |
| Card Support | Mifare Card |
| Biometric Technology | Fingerprint |
| Model Name/Number | COSEC ATOM RD200SFI |
| Protection Rating | IP65 |
| Reader Type | Fingerprint, Proximity |
| Power Supply | 12 V DC |
| Interfaces | Weigand, RS232 |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Certifications | IP65 |
| Body Material | Plastic |
View Complete details
Product Brochure
| Model Series | COSEC READER |
| Application/Use | Access Control |
| Biometric Type | RFID Card and Bluetooth based Reade |
| Door Control | Reader |
| User Capacity | Above 10000 |
| Connectivity | PoE, WiFi |
| Card Support | RFID Card |
| Protection Rating | IP65 |
| Power Supply | 12 V DC |
| Country of Origin | Made in India |
| Credential Support | BLE and Card |
| Operating Temperature | 0 DegreeC to +55 DegreeC |
| Certificates | CE, FCC, ROHS, BIS |
| Weight | 140 gms (0.30 Lbs) |
View Complete details
Product Brochure
| Display Type | LCD |
| Type Of System | Facial Recognition |
| Model Name/Number | COSEC ARGO FACEM |
| Country of Origin | Made in India |
| Credential | Face, PIN, Card, Ble Mob, QR Code |
| Weight | 650gms (1.433 lbs) |
| Wall Mount | Yes - Plastic Back Cover with Screws |
View Complete details
Product Brochure
| Brand | Matrix |
| Type Of System | Fingerprint Access Control |
| Model Name/Number | COSEC PATH DCCE |
| Usage/Application | Access Control Time-Attendance Contract Workers Management Job Processing and Costing |
| Communication | Wi-Fi Yes (IEEE 802.11 b/g/n) |
| Interfaces | Weigand |
| Color | Black |
| Installation Type | Wall Mounted |
| Operating Temperature | 0 to +50 Degree Celcius |
| User Capacity | 50,000 |
| Weight | 0.154 Kgs (0.33 lbs.) |
| Body Material | Plastic |
| Country of Origin | Made in India |
| Credential Support | BLE and EM Proximity Card |
| Reader Type | Proximity |
View Complete details
Product Brochure
| Model Series | COSEC ARGO |
| Application/Use | Access Control |
| Biometric Type | Fingerprint, RF Card, PIN and Bluetooth |
| Door Control | 1 Door |
| User Capacity | Above 10000 |
| Connectivity | RS-232, PoE, WiFi, GSM 3G |
| Card Support | Mifare Card |
| Door Lock Relay | 30V DC @ 2 A, Form C, SPDT Relay |
| Protection Rating | IP65 |
| Power Supply | 12 V DC |
| Body Material | Metal |
| Country of Origin | Made in India |
| Credential Support | Fingerprint, RF Card, PIN and Bluetooth |
| Display | 3.5" IPS Display with Capacitive Touch Panel with Gorilla Glass 3 |
| Operating System | Embedded LINUX |
| Application | Access Control Time-Attendance Visitor Management Contract Workers Management Cafeteria Management |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| System Type | Standalone |
| Application/Use | Access Control |
| Access Mode | RFID Card, PIN and Bluetooth |
| No Of Doors | Single Door |
| Card Technology | HID, Proximity, MIFARE |
| Communication | Wiegand, RS485, RS232 |
| User Capacity | Above 50K Users |
| Reader Type | Proximity Reader |
| Integration | Time Attendance, CCTV, Lift Control, Boom Barrier |
| Power Supply | 12 V DC |
| Country of Origin | Made in India |
| Credential Support | BLE and Card |
| Interfaces | RS-232, Wiegand |
| Weight | 140 gms (0.30 Lbs) |
| Operating Temperature | 0 DegreeC to +55 DegreeC |
View Complete details
Product Brochure
| System Type | Standalone |
| Access Mode | Card |
| No Of Doors | Single Door |
| Brand | Matrix |
| Type Of System | RFID Access Control |
| Card Technology | HID, MIFARE, EM 125 kHz |
| Communication | RS-232 Yes RS - 485 Yes |
| User Capacity | Up to 50K Users |
| Model Name/Number | COSEC PATH RDCI |
| Reader Type | Proximity |
| Integration | Time Attendance |
| Power Supply | 12 V DC |
| Color | Black |
| Installation Type | Wall Mounted |
| Body Material | Plastic |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model Series | COSEC VEGA |
| Application/Use | Time Attendance |
| Biometric Type | Fingerprint, Card, PIN |
| Door Control | 1 Door |
| User Capacity | Above 10000 |
| Connectivity | PoE, WiFi |
| Card Support | EM Card |
| Mobile Broadband | Yes |
| Protection Rating | IP65 |
| Power Supply | 12 V DC |
| Body Material | Metal |
| Country of Origin | Made in India |
| Credential Support | Fingerprint, RFID Card and PIN |
| Weight | 0.54 Kgs (1.19 lbs.) |
| IP Rating | Yes (IP65 Design) |
| Certificates | CE, FCC, BIS, RoHS |
View Complete details
Product Brochure
| Model Series | COSEC PATH |
| Application/Use | Access Control |
| Biometric Type | Bluetooth and Mifare Classic Card based Door Controller |
| Door Control | 1 Door |
| User Capacity | 50000 |
| Connectivity | PoE, WiFi |
| Card Support | Mifare Card |
| Protection Rating | IP65 |
| Power Supply | 12 V DC |
| Body Material | Metal |
| Country of Origin | Made in India |
| Credential Support | BLE and MiFare Card |
| Weight | 0.154 Kgs (0.33 lbs.) |
| Certificates | BIS (IS 13252), IP65, CE, FCC, IEC 60950-1, RoHS |
View Complete details
Product Brochure
| System Type | Standalone |
| Application/Use | Access Control |
| Access Mode | Card + PIN |
| No Of Doors | Single Door |
| Card Technology | EM 125 kHz |
| Communication | Wi Fi, Wiegand, RS-232 and Ethernet |
| User Capacity | Up to 50K Users |
| Door Lock Relay | 30V DC @ 2 A, Form C, DPDT Relay |
| Reader Type | Proximity Reader |
| Integration | Time Attendance, CCTV, Fire Alarm |
| Power Supply | 12 V DC |
| Country of Origin | Made in India |
| Credential Support | RF Card, PIN and Bluetooth |
| Display | 3.5" IPS Display with Capacitive Touch Panel with Gorilla Glass 3 |
| OS | Embedded LINUX |
| Mounting Options | Wall Mounting, Flush Mounting |
View Complete details
Product Brochure
| System Type | Standalone |
| Application/Use | Access Control |
| Access Mode | Card, Fingerprint |
| No Of Doors | Single Door |
| Card Technology | HID, MIFARE, EM 125 kHz |
| Communication | Wi Fi, Inbuilt Bluetooth |
| User Capacity | Up to 50K Users |
| Reader Type | Proximity Reader |
| Integration | CCTV, Fire Alarm, Boom Barrier |
| Power Supply | 12 V DC |
| Country of Origin | Made in India |
| Credential Support | Fingerprint, BLE and Card |
| Weight | 330grms (0.72 lbs) |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Installation | Wall Mount & Flush Mount |
View Complete details
Product Brochure
| System Type | Standalone |
| Access Mode | BLE and Card, Card |
| No Of Doors | Single Door |
| Brand | Matrix |
| Type Of System | RFID Access Control |
| Card Technology | HID, Proximity, EM 125 kHz, MIFARE |
| Communication | Inbuilt Bluetooth Yes |
| User Capacity | Up to 50K Users |
| Model Name/Number | COSEC ATOM RD100E |
| Reader Type | Proximity |
| Integration | Lift Control, Boom Barrier, CCTV, Fire Alarm |
| Power Supply | 12 V DC |
| Interfaces | Weigand, RS232 |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Operating Temperature | 0 DegreeC to +55 DegreeC |
| Body Material | Plastic |
View Complete details
Product Brochure
| Verification Mode | Face+Pin + QR |
| Display Type | LCD |
| Application | Access Control, Visitor Mgmt, Attendance |
| Face Capacity | Above 5000 |
| Display Size | 3.5 inch |
| Connectivity | TCP IP+WiFi |
| Mask Detection | Yes |
| Type Of System | Facial Recognition |
| Products Included | Machine |
| Model Name/Number | COSEC ARGO FACE200T |
| Card Support | No Card |
| Power Supply | 12 V DC |
| Operating Temp | -10 to 50 C |
| Country of Origin | Made in India |
| Credential | Face, PIN, QR Code |
| Weight | 650gms (1.433 lbs) |
| Wall Mount | Yes - Plastic Back Cover with Screws |
View Complete details
Product Brochure
| Attendance Mode | Face + Card |
| Display Type | LCD |
| Face Capacity | 200000 |
| Connectivity | TCP/IP + Wi-Fi |
| Access Control | Door + Wiegand |
| Screen Size | 3.5 inch |
| Power Supply | 12 V DC |
| Type Of System | Facial Recognition |
| Model Name/Number | COSEC ARGO FACEI |
| Country of Origin | Made in India |
| Algorithm | Deep Learning based Face Recognition |
| Gorilla Glass | Yes (Gorilla Glass 3) |
| Wall Mount | Yes - Plastic Back Cover with Screws |
| Operating Temperature | -10 DegreeC to 50 DegreeC |
View Complete details
Product Brochure
| Model Series | COSEC PANEL |
| Application/Use | Access Control |
| Biometric Type | Door Controller |
| Door Control | 1 Door |
| User Capacity | 25,000 |
| Connectivity | WiFi, RS485 |
| Card Support | Not Reader |
| Aux Out | Form C and SPDT Relay |
| Protection Rating | IP65 |
| Power Supply | 12 V DC |
| Body Material | Metal |
| Country of Origin | Made in India |
| Mounting | Wall Mounting or Table Top |
| Operating Temperature | -10 DegreeC to +55 DegreeC (14 DegreeF to 131 DegreeF) |
| Certifications | FCC, CE, RoHS |
View Complete details
Product Brochure
| Application/Use | Access Control |
| Brand | Matrix |
| Type Of System | Fingerprint Access Control |
| Model Name/Number | COSEC ATOM RD300SFI |
| Interfaces | Weigand, RS232 |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Operating Temperature | -20 DegreeC to + 55 DegreeC |
| Fingerprint Sensor | 500 DPI |
| Reader Type | Proximity, Fingerprint, PIN |
| Body Material | Plastic |
View Complete details
Product Brochure
| Model Series | COSEC ATOM |
| Application/Use | Access Control |
| Biometric Type | Fingerprint, BLE, PIN and Card |
| Door Control | 1 Door |
| Brand | Matrix |
| Type Of System | Fingerprint Access Control |
| User Capacity | Above 10000 |
| Connectivity | WiFi, PoE |
| Card Support | Mifare Card |
| Model Name/Number | COSEC ATOM RD300SFM |
| Reader Type | Proximity, PIN, Fingerprint |
| Protection Rating | IP65 |
| Power Supply | 12 V DC |
| Interfaces | RS232, Weigand |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Operating Temperature | -20 DegreeC to + 55 DegreeC |
| Certifications | IP65 |
| Body Material | Plastic |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Biometric Type | Fingerprint, BLE, PIN and Card |
| Application/Use | Access Control |
| Door Control | 1 Door |
| Application | Access Control |
| User Capacity | Above 10000 |
| Connectivity | TCP IP+WiFi |
| Card Support | Mifare Card |
| Power Supply | 12 V DC |
| Protection Rating | IP65 |
| Body Material | Metal |
| Mounting | Wall Mount |
| Country of Origin | Made in India |
| Credential Support | Fingerprint, BLE, PIN and Card |
| Display | 2" Touch screen Display |
| Operating Temperature | -20 DegreeC to + 55 DegreeC |
View Complete details
Product Brochure
| System Type | Standalone |
| Application/Use | Access Control |
| Access Mode | BLE, Fingerprint and HiD iClass Card based Door Controller |
| No Of Doors | Single Door |
| Card Technology | EM 125 kHz, MIFARE, HID |
| Communication | Wi Fi, RS485, Wiegand |
| User Capacity | Up to 50K Users |
| Door Lock Relay | Yes |
| Aux Out | NO |
| Reader Type | Proximity Reader |
| Integration | Boom Barrier, Lift Control, CCTV, Time Attendance |
| Power Supply | 12 V DC |
| Country of Origin | Made in India |
| Credential Support | BLE, Fingerprint and HiD iClass Card |
| Certificates | BIS (IS 13252), IP65, CE, FCC, IEC 60950-1, RoHS |
| Weight | 0.375kg (0.826 lbs) |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Model Series | COSEC PATH |
| Application/Use | Access Control |
| Biometric Type | FP+Card |
| Door Control | 1 Door |
| User Capacity | Above 10000 |
| Connectivity | TCP IP |
| Card Support | EM Card |
| Protection Rating | IP65 |
| Power Supply | 12 V DC |
| Country of Origin | Made in India |
| Credential Support | Fingerprint and RFID Card |
| Certificates | BIS (IS 13252), IP65, CE, FCC, IEC 60950-1, RoHS |
| Operating Temperature | 0 DegreeC to +50 DegreeC (32 DegreeF to 122 DegreeF) |
View Complete details
Product Brochure
| Model Series | COSEC Reader |
| Biometric Type | Fingerprint, RFID Card and Bluetooth |
| Door Control | 1 Door |
| Brand | Matrix |
| Type Of System | Fingerprint Access Control |
| User Capacity | Above 10000 |
| Connectivity | PoE, TCP IP |
| Card Support | EM Card |
| Model Name/Number | COSEC ATOM RD200SFM |
| Reader Type | Proximity, Fingerprint |
| Protection Rating | IP65 |
| Power Supply | 12 V DC |
| Interfaces | Weigand, RS232 |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Operating Temperature | 20 DegreeC to +55 DegreeC |
| Certifications | IP65 |
| Body Material | Plastic |
View Complete details
Product Brochure
| System Type | Standalone |
| Access Mode | RFID Card, PIN and Bluetooth |
| No Of Doors | Single Door |
| Brand | Matrix |
| Type Of System | RFID Access Control |
| Card Technology | HID, EM 125 kHz, MIFARE |
| Communication | RS485, Wi Fi, Wiegand |
| User Capacity | Up to 25K |
| Model Name/Number | COSEC ATOM RD100KE |
| Reader Type | Proximity |
| Integration | Boom Barrier, Fire Alarm, Lift Control |
| Power Supply | 12 V DC |
| Interfaces | Weigand, RS232 |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Certifications | IP65 |
| Body Material | Plastic |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Card Type | RFID + Mifare |
| System Type | Standalone |
| Application/Use | Access Control |
| Access Mode | Card |
| Connectivity | Standalone |
| No Of Doors | Single Door |
| User Capacity | Up to 50K Users |
| Brand | Matrix |
| Type Of System | RFID Access Control |
| Access Control | Mifare Smart Card based Reader |
| Card Technology | MIFARE |
| Card Frequency | 13.56 MHz |
| Communication | RS-232 Yes RS - 485 Yes |
| Power Supply | 12 V DC |
| Model Name/Number | COSEC PATH RDCM |
| Reader Type | Proximity |
| Warranty | 1 Year |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Operating Temperature | 0 to +50 Degree Celcius |
| Certifications | IP65 |
| Body Material | Plastic |
View Complete details
Product Brochure
| Connectivity | Wired |
| Brand | Matrix |
| Type Of System | RFID Access Control |
| Model Name/Number | COSEC PATH RDCE |
| Communication | RS-232 Yes RS - 485 Yes |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Operating Temperature | 0 to +50 Degree Celcius |
| Reader Type | Proximity |
| Body Material | Plastic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model Series | COSEC ARGO |
| Application/Use | Access Control |
| Biometric Type | FP+Card |
| Door Control | 1 Door |
| User Capacity | Above 10000 |
| Connectivity | WiFi, PoE |
| Card Support | HID iClass Card |
| Door Lock Relay | 30V DC @ 2 A, Form C, SPDT Relay |
| Protection Rating | IP65 |
| Power Supply | 12 V DC |
| Body Material | Metal |
| Country of Origin | Made in India |
| Credential Support | RF Card, PIN and Bluetooth |
| Display | 3.5" IPS Display with Capacitive Touch Panel with Gorilla Glass |
| Operating System | Embedded LINUX |
| Applications | Access Control Time-Attendance Visitor Management Contract Workers Management Cafeteria Management |
View Complete details
Product Brochure
| Capacity | 5000 Users |
| Biometric Technology | RFID |
| Type of Attendance | Fingerprint Recognition |
| Connectivity | Wi-Fi |
| Model Name/Number | COSEC PATH DCFE |
| Battery Backup | Through COSEC PATH BBU or COSEC PSBB12V |
| Usage/Application | Access Control, Time-Attendance, Contract Workers Management, Visitor Management |
| Country of Origin | Made in India |
| Credential Support | BLE, Fingerprint and EM Proximity Card |
View Complete details
Product Brochure
| Model Series | COSEC ARGO |
| Application/Use | Access Control |
| Biometric Type | RF Card, PIN and Bluetooth |
| Door Control | 1 Door |
| User Capacity | 50000 |
| Connectivity | PoE, WiFi |
| Card Support | Mifare Card |
| Door Lock Relay | 30V DC @ 2 A, Form C, SPDT Relay |
| Country of Origin | Made in India |
| Credential Support | RF Card, PIN and Bluetooth |
| Display | 3.5" IPS Display with Capacitive Touch Panel with Gorilla Glass 3 |
| Operating System | Embedded LINUX |
View Complete details
Product Brochure
| Model Series | COSEC ARGO FOI212 |
| Application/Use | Time Attendance |
| Biometric Type | FP+Card |
| Door Control | 1 Door |
| Brand | Matrix |
| Type Of System | Fingerprint Access Control |
| User Capacity | Above 10000 |
| Connectivity | WiFi, PoE, TCP IP |
| Communication | Wi-Fi -Yes (IEEE 802.11 b/g/n), Ethernet - Yes (10/100 Mbps) |
| Card Support | Fingerprint, RF Card, PIN and Bluetooth |
| Model Name/Number | COSEC ARGO FOI212 |
| Usage/Application | Access Control Time-Attendance Visitor Management Contract Workers Management Cafeteria Management |
| Reader Type | PIN, Proximity, Fingerprint |
| Protection Rating | IP65 |
| Power Supply | 12 V DC |
| Display Type | LCD |
| Interfaces | RS232, Weigand |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Screen Size | 3.5 |
| Operating Temperature | 0 to +50 Degree Celcius |
| Certifications | IP65 |
| Body Material | Plastic |
View Complete details
Product Brochure
| Model Series | COSEC ARGO |
| Application/Use | Access Control |
| Biometric Type | FP+Card |
| Door Control | 1 Door |
| Brand | Matrix |
| Type Of System | Fingerprint Access Control |
| User Capacity | Above 10000 |
| Connectivity | PoE, WiFi |
| Communication | Wi-Fi - Yes (IEEE 802.11 b/g/n , Ethernet - Yes (10/100 Mbps) |
| Card Support | EM Card |
| Model Name/Number | COSEC ARGO FOE212 |
| Protection Rating | IP65 |
| Transaction Storage | 25,000 in 1: N Mode and 100,000 in 1:1 Mode |
| Reader Type | Proximity, PIN, Fingerprint |
| Power Supply | 12 V DC |
| Body Material | Metal |
| Display Type | Touch Screen |
| Interfaces | Weigand, RS232 |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Screen Size | 3.5 |
| Operating Temperature | 0 DegreeC to +50 DegreeC |
| Certifications | IP65 |
View Complete details
Product Brochure
| Display Type | LCD |
| Type Of System | Facial Recognition |
| Model Name/Number | COSEC ARGO FACEE |
| Country of Origin | Made in India |
| Algorithm | Deep Learning based Face Recognition |
| Weight | 650gms (1.433 lbs) |
| Display Resolution | 480 x 320 Pixel |
View Complete details
Product Brochure
| System Type | Controller Based |
| Application/Use | Office Use |
| Access Mode | Controller - Up to 2 Readers |
| No Of Doors | 2 Doors |
| Card Technology | Not Reader |
| Communication | Wiegand, RS485 |
| User Capacity | Above 50K Users |
| Door Lock Relay | Maximum 30V DC @ 2A, Dry Contacts NO/NC/COM |
| Aux Out | 30V DC @ 2A, Relay SPDT, Form C |
| Country of Origin | Made in India |
| Mounting | Wall Mount OR Din-Rail Mounting Options |
| Maximum Readers | Up to 2 Readers (Wiegand/OSDP and/or RS-485) |
| Weight (kg) | 0.23 (0.507 lbs.) |
View Complete details
Product Brochure
| Application/Use | Access Control |
| Country of Origin | Made in India |
| Credential Support | BLE, PIN, and Card |
| Dimensions (H X W X D | 101mm X 60 mm X 19mm |
| Weight | 140 gms (0.30 Lbs) |
| Operating Temperature | 0 DegreeC to +55 DegreeC |
| Certificates | CE, FCC, ROHS, BIS |
View Complete details
Product Brochure
| Model Series | COSEC PATH |
| Application/Use | Access Control |
| Biometric Type | FP+Card |
| Door Control | 1 Door |
| User Capacity | Above 10000 |
| Connectivity | RS-232, RS485 |
| Card Support | Smart Card (HID iClass– 125KHz) HID iCLASS, HID Prox, MiFare, EM Prox, Desfire card |
| Country of Origin | Made in India |
| Credential Support | Fingerprint and RFID Card |
| Certificates | BIS (IS 13252), IP65, CE, FCC, IEC 60950-1, RoHS |
| Operating Temperature | 0 DegreeC to +45 DegreeC (32 DegreeF to 113 DegreeF) |
View Complete details
Product Brochure
| Attendance Mode | FP + Card |
| Application/Use | Commercials |
| User Capacity | 50000 |
| Connectivity | Standalone |
| Access Control | Door + Wiegand |
| Power Supply | 12 V DC |
| Screen Size | No Screen |
| Door Lock Relay | Yes |
| Aux Out | NO |
| Software Type | On-Premise |
| Battery Backup | Inbuilt + External |
| Installation Type | Wall Mount |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Credential Support | BLE, Fingerprint and Mifare Classic Card |
| certificates | BIS (IS 13252), IP65, CE, FCC, IEC 60950-1, RoHS |
View Complete details
Product Brochure
| System Type | Proximity System |
| Brand | Matrix |
| Usage/Application | Access Control, Time-Attendance, Contract Workers Management, Job Processing and Costing |
| Country of Origin | Made in India |
| Credential Support | BLE and HiD iClass Card |
| Certificates | BIS, CE, FCC, RoHS |
| Weight | 0.154 Kgs (0.33 lbs.) |
View Complete details
Product Brochure
| Type Of System | Fingerprint |
| Country of Origin | Made in India |
| Credential Support | Fingerprint and RFID Card |
| IP Rating | Yes (IP65 Design) |
| Certificates | BIS (IS 13252), IP65, CE, FCC, IEC 60950-1, RoHS |
View Complete details
Product Brochure
| Application/Use | Access Control |
| Aux Out | 8 Output Ports |
| Country of Origin | Made in India |
| Certificates | CE, RoHS and FCC |
| Dimensions (W x H x D) (mm3 ) | 107 x 125.5 x 55 |
| Weight | 260 g (Approx.) |
| Operating Temperature | 0 DegreeC to + 50 DegreeC (32 DegreeF to 122 DegreeF) |
View Complete details
Product Brochure
| Type Of System | RFID |
| Model Name/Number | COSEC VEGA CAX |
| Brand | Matrix |
| Country of Origin | Made in India |
| Credential Support | Bluetooth(BLE), RFID Card, and PIN |
| Certificates | CE, FCC, BIS, ROHS, IP65, Shock and Vibration Proof |
View Complete details
Product Brochure
| Sensor Type | Optical Sensor |
| Type Of System | Fingerprint Recognition |
| Model Name/Number | COSEC VEGA FAX |
| Country of Origin | Made in India |
| Credential Support | Bluetooth (BLE), Fingerprint, RFID Card, and PIN |
| Certificates | CE, FCC, BIS, ROHS, IP65, Shock and Vibration Proof |
| Display | 3.5" TFT Display with Capacitive Touch Panel |
View Complete details
Product Brochure
| Card Frequency | 125 kHz |
| Reading Range | Up to 10 cm |
| Interface | Wiegand, RS485, RS232 |
| Brand | Matrix |
| Type Of System | RFID Access Control |
| Mounting | Wall Mount |
| Ingress Rating | IP65 |
| Housing Material | ABS Plastic |
| Model Name/Number | COSEC ATOM RD100M |
| Reader Type | Proximity |
| Interfaces | RS232, Weigand |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Certifications | IP65 |
| Body Material | Plastic |
| Country of Origin | Made in India |
View Complete details