Vadodara, Gujarat
GST No. 24AABCM5892Q1ZS
Call 08048970534 81% Response Rate
Send Enquiry
Product Brochure
| Number of Lines Supported | 128 |
| Model Name/Number | PRASAR UCS - SPARK200 |
| Product Type | PRASAR UCS (SPARK 200) |
| Country of Origin | Made in India |
| Type of Switching | IP at Core |
| Processor Speed | 900 MHz Dual Core |
| VoIP (SIP) Trunks | 99 |
| VoIP (VOCODER) Channels | Up to 248 |
View Complete details
Product Brochure
| SIP Accounts | 32 |
| Data Network | 1 Port 10/100 Base-T (RJ45) |
| Network Protocol | IPv4, TCP, UDP, PPPoE, DHCP Server & Client, SNTP, NAT, STUN, HTTP, DynDNS, Port Forwarding, and DMZ |
| Dimensions: W x H x D | 48.3 x 5.1 x 17.2 cm |
| Weight | Weight 1.6Kgs (3.52lbs) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Lines Supported | 8 |
| Off Hook AC Impedance | 600/900/Complex |
| Storage Temperature | 0 DegreeC to 45 DegreeC (+32 DegreeF to +122 DegreeF) |
| Transmission Level Adjust | Tx Gain: -12dB to +6dB, Rx Gain: -12dB to +6dB |
| Country of Origin | Made in India |
| Type of Switching | PCM/TDM, Digital Switching, 100% Non-blocking |
| Processor | 16-bit DSP |
| Signaling | Loop Start |
| Physical Connector | 2.54mm Push Type connector |
View Complete details
Product Brochure
| Number of Lines Supported | 8 |
| Off Hook AC Impedance | 600/900/Complex |
| Storage Temperature | 0 DegreeC to 45 DegreeC (+32 DegreeF to +122 DegreeF) |
| Transmission Level Adjust | Tx Gain: -12dB to +6dB, Rx Gain: -12dB to +6dB |
| Country of Origin | Made in India |
| Operating Humidity | 95% RH, Non-Condensing |
| Input | External Adapter 12V@2A for VISIONPRO 206, 308, 412 |
View Complete details
Product Brochure
| Number of Lines Supported | 8 |
| Off Hook AC Impedance | 600/900/Complex |
| Storage Temperature | 0 DegreeC to 45 DegreeC (+32 DegreeF to +122 DegreeF) |
| Transmission Level Adjust | Tx Gain: -15dB to +10dB. Rx Gain: -15dB to + 10dB |
| Country of Origin | Made in India |
| Type of Switching | PCM/TDM, Digital Switching, 100% Non-blocking |
| Processor | 16-bit DSP |
| Dialing | DTMF and Pulse (10/20PPS) |
View Complete details
Product Brochure
| Number of Lines Supported | 32 |
| Brand | Matrix |
| Frequency Hz | Quad-Band: GSM850, EGSM900, DCS1800, PCS1900 |
| Color | Black |
| Country of Origin | Made in India |
| Type of Switching | PCM/TDM Digital Switching (100% Non-Blocking) |
| Processor | 32-bit RISC |
View Complete details
Product Brochure
| Number of Lines Supported | 8 |
| Brand | Matrix |
| Voltage | 48V Nominal |
| Color | Grey |
| Country of Origin | Made in India |
| Type of Switching | PCM/TDM Digital Switching (100% Non-Blocking) |
| Processor | 32-bit RISC |
| Compatible Software Server | SARVAM UCS SOHO (In-built) |
| Inputs | 24 V DC 2.5Amp |
| Power Consumption | 15 W |
View Complete details
Product Brochure
| Number of Lines Supported | 16 |
| Model Name/Number | Eternity Nenx 416 |
| Country of Origin | Made in India |
| Type of Switching | PCM/TDM Digital Switching (100% Non-Blocking) |
| Processor | 32-bit RISC |
| Compatible Software Server | SARVAM UCS SOHO |
| Analog Trunk Ports | 4* |
| Analog Extension Ports | 16* |
| Ethernet (RJ45) Port (Gigabit) | 10/100 RJ45 |
View Complete details
Product Brochure
| Brand | Matrix |
| Mounting | Wall Mounting |
| Color | Greay |
| Country of Origin | Made in India |
| Universal slots | 6 |
| FXS ports (SLT) | 48 |
| IP users | 100 |
| PRI ports | 2 |
| Network Protocol | IPV6, IPV4, TCP, UDP, VLAN, DHCP, PPPoE, QoS, STUN |
| Transport Protocol | UDP, TCP, TLS |
| Operating Temperature | Minimum Operating Temperature: 0 DegreeC Maximum Operating Temperature: 45 DegreeC |
| Operating Humidity | 5 - 95 RH, Non-Condensing |
| Number of Lines Supported | 64 |
| DKP port | 16 |
View Complete details
Product Brochure
| Number of Lines Supported | 128 |
| External USB Port | Internal USB 2.0 External USB 3.0 - 2 |
| Off Hook AC Impedance | 600/900/Complex |
| Storage Temperature | -20oC to +70oC (-4oF to +158oF) |
| Transmission Level Adjust | Tx Gain: -15dB to +10 dB, Rx Gain:-15dB to +10dB |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Number of Lines Supported | 128 |
| Loop Limit | 1200 |
| Model Name/Number | Matrix ETERNITY LENX27SDC |
| Country of Origin | Made in India |
| CO (TWT- Two Wire Trunk) Type | Expansion Card for CO/FCO Interface |
| Compatible Software Server | Unied Communication Server |
| RS232C (COM) Ports | SMDR/PMS/CAS Interfaces |
| USB Ports | Internal USB 2.0 External USB 3.0 |
| USB Storage | Internal USB - Up to 64GB |
View Complete details
Product Brochure
| Connectivity Type | Wired |
| Weight | : 0.805 Kg |
| Phone Features | Mute, Call Hold, Do Not Disturb, Speed Dial, Hotline, Redial, Call Back, Auto Answer |
| Call Management | Message wait Lamp, Ringer Lamp, Voice Mail, Call Pickup - Group, and Selective, Paging |
| Display | 240*64 Pixels Graphical LCD with Backlit, LED for Incoming/Ongoing Calls, Mute, Hold |
| Installation | Wall Mount, Table-top |
View Complete details
Product Brochure
| Connectivity Options | POE Support |
| Color | Black |
| Description | MATRIX SPARSH VP510E - Premium Standard SIP Phone |
| Country of Origin | Made in India |
| Network and Security | SIP v2 (RFC3261) and Proxy Mode and Peer-to-Peer Mode and IPv4 & IPv6 |
| IP-PBX Features | Anonymous Call, Anonymous Call Rejection and Emergency Call and Message Wait Indication |
View Complete details
Product Brochure
| Color | Black |
| Country of Origin | Made in India |
| Phone Features | Abbreviated Dialing, Call Pick Up, and Internal Call Restriction, Call Hold, Mute, and DND |
| Display | 128 x 64 Graphical LCD, LED for Call, Message Wait Indication, Intuitive user interface with Ico |
| Networking and Security | Extended (Proprietary) SIP, Protocol, IP assignment: Static, DHCP, SRTP |
| Installation | Desk mount |
| Operating Temperature | 0 DegreeC to 45 DegreeC |
| Operating Humidity | 10 - 95% (Non-condensing) |
View Complete details
Product Brochure
| Number of Ports | 8 |
| Color | Black |
| Protocol | TCP UDP |
| Brand | Matrix |
| Model Name/Number | Matrix SETU VFX440 |
| Fax Over Ip | T.38 and Pass-Through |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Color | Black |
| Country of Origin | Made in India |
| Network Protocols | IPv4, IPv6, TCP, UDP, DHCP, SNTP, STUN, HTTP |
| Power Consumption | 22.37 Watt (Max.) |
| Mounting | 1U Rack Mount & Table-Top |
| VoIP Protocols | SIP V2, SDP, RTP (RFC 2883) |
| Operating Temperature | 0 DegreeC to 45 DegreeC |
View Complete details
Product Brochure
| Color | Black |
| Country of Origin | Made in India |
| Network Protocols | IPv4, IPv6, TCP, UDP, DHCP, SNTP, STUN, HTTP |
| VoIP Protocols | SIP V2, SDP, RTP (RFC 2883) |
| Call Progress Tone | Dial Tone, Ring Back Tone, Busy Tone, and Error Tone |
| Operating Temperature | 0 DegreeC to 45 DegreeC |
| Mounting | 1U Rack Mount & Table-Top |
View Complete details
Product Brochure
| Color | Black |
| Country of Origin | Made in India |
| Network Protocols | IPV4, IPv6, TCP, UDP, DHCP, SNTP, STUN, HTTP |
| Voice Codecs | G.723, G.729, iLBC 30ms & 20ms, GSM-FR, G.711 A-Law & u-Law, GSM-EFR |
| Power Supply | 12V DC, 2A |
| Mounting | 1U Rack Mount & Table-Top |
| Operating Temperature | 0 DegreeC to 45 DegreeC |
View Complete details
Product Brochure
| Loop Limit | 1200 |
| Model Name/Number | ETERNITY MENX16SDC |
| Country of Origin | Made in India |
| Compatible Software Server Unified Communication Server | SARVAM UCS ENT |
| USB Ports | Internal USB 2.0 External USB 3.0 |
| SIP Trunks SIP Trunks (Clients) for ITSP or Peer-to-Peer | 99 |
| Number of Lines Supported | 128 |
| Universal Slots For Interface Expansion Cards (except VOIP and VMS) | 16 |
| GSM/3G/4G Ports | 64 |
View Complete details
Product Brochure
| Color | Black |
| Protocol | TCP UDP |
| Brand | Matrix |
| Model Name/Number | Matrix SETU VFXTH0016 |
| Voice Codec | G.711 A/u-Law, G.723.1, G.729AB, iLBC, GSM-FR |
| Dtmf | ITU-T Q.23 and Q.24 |
| Fax Over Ip | T.38 and Pass-Through |
| Country of Origin | Made in India |
| Number of Ports | 16 |
| SIP Accounts | 32 |
View Complete details
Product Brochure
| Number of Ports | 32 |
| Color | Black |
| Protocol | TCP UDP |
| Brand | Matrix |
| Model Name/Number | Matrix SETU VFXTH0024 |
| Voice Codec | G.711 A/u-Law, G.723.1, G.729AB, iLBC, GSM-FR |
| Dtmf | ITU-T Q.23 and Q.24 |
| Fax Over Ip | T.38 and Pass-Through |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Number of Ports | 8 |
| Color | Black |
| Protocol | TCP UDP |
| Brand | Matrix |
| Model Name/Number | Matrix Setu Vfx 404 |
| Voice Codec | G.711 A/u-Law, G.723.1, G.729AB, iLBC, GSM-FR |
View Complete details
Product Brochure
| Number of Ports | 16 |
| Color | Black |
| Protocol | TCP UDP |
| Brand | Matrix |
| Model Name/Number | Matrix Setu Vfx808 |
| Voice Codec | G.711 A/u-Law, G.723.1, G.729AB, iLBC, GSM-FR |
| Dtmf | ITU-T Q.23 and Q.24 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Number of Ports | 32 |
| Color | Black |
| Protocol | TCP UDP |
| Brand | Matrix |
| Model Name/Number | Matrix SETU VFXTH0032 |
| Voice Codec | G.711 A/u-Law, G.723.1, G.729AB, iLBC, GSM-FR |
| Dtmf | ITU-T Q.23 and Q.24 |
| Fax Over Ip | T.38 and Pass-Through |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Network Type | 4G |
| Model Name/Number | SIMADO GFX11E |
| Frequency | Quad-band: 850/ 900/ 1800/ 1900MHz |
| Color | Black |
| Is It GSM Service | Gsm Service |
| Mounting Type | Wall Mount and Tabletop |
| Power | 12VDC@1.25A External Power Adapter (100-240 VAC, 47-63Hz) supplied by Matrix |
| Brand | Matrix |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Color | Black |
| Description | SETU VTEP 2P - Next Generation Multiport VoIP-PRI Gateway |
| Country of Origin | Made in India |
| LAN Port | 1 X 10/100/1000 Mbps Gigabit Interface |
| WAN Port | 1 X 10/100/1000 Mbps Gigabit Interface |
| VoIP Protocols | SIP V2, SDP, RTP (RFC 2883) |
| Network Protocols | IPv4, IPv6, TCP, UDP, DHCP, SNTP, STUN, HTTP |
View Complete details